Regular-Duty Steel Strapping
Protect your heavy shipments with strong Steel Strapping.
- All painted and waxed steel oscillated coils.
- Approximately 100 lbs. per coil.
- 12 Coils per skid.
- Use with steel strapping carts, tools and seals.

Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid | 100 | 300 | 600 | 1200+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS12015 | 1/2" | .015 | 860 lbs. | 3930' | 100# | 12 | $352.00 | $347.97 | $341.94 | $335.90 | |
| SS12020 | 1/2" | .020 | 1150 lbs. | 2940' | 100# | 12 | 306.01 | 302.51 | 297.26 | 292.02 | |
| SS12023 | 1/2" | .023 | 1320 lbs. | 2560' | 100# | 12 | 315.91 | 312.30 | 306.88 | 301.47 | |
| SS58015 | 5/8" | .015 | 1080 lbs. | 3140' | 100# | 12 | 347.80 | 343.82 | 337.86 | 331.90 | |
| SS58020 | 5/8" | .020 | 1440 lbs. | 2360' | 100# | 12 | 330.72 | 326.94 | 321.27 | 315.60 | |
| SS58023 | 5/8" | .023 | 1650 lbs. | 2050' | 100# | 12 | 315.84 | 312.23 | 306.82 | 301.40 | |
| SS34020 | 3/4" | .020 | 1725 lbs. | 1960' | 100# | 12 | 329.37 | 325.60 | 319.96 | 314.31 | |
| SS34023 | 3/4" | .023 | 1980 lbs. | 1710' | 100# | 12 | 325.03 | 321.31 | 315.74 | 310.17 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























