Everywhere Essentials Flat Poly Bags - 2 Mil
- Manufactured from 100% virgin polyethylene film.
- Meet FDA and USDA requirements.
- Close with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB340 | 2 x 3" | 2 | 1000 | $4.66 | $4.60 | $4.52 | $4.44 | |
| PB365 | 3 x 5" | 2 | 1000 | 10.52 | 10.40 | 10.22 | 10.04 | |
| PB370 | 3 x 6" | 2 | 1000 | 12.25 | 12.11 | 11.90 | 11.69 | |
| PB390 | 4 x 6" | 2 | 1000 | 15.84 | 15.66 | 15.39 | 15.11 | |
| PB405 | 4 x 12" | 2 | 1000 | 30.12 | 29.77 | 29.26 | 28.74 | |
| PB435 | 6 x 8" | 2 | 1000 | 30.33 | 29.98 | 29.46 | 28.94 | |
| PB440 | 6 x 9" | 2 | 1000 | 34.02 | 33.63 | 33.05 | 32.46 | |
| PB445 | 6 x 10" | 2 | 1000 | 37.31 | 36.88 | 36.24 | 35.60 | |
| PB455 | 7 x 10" | 2 | 1000 | 41.55 | 41.07 | 40.36 | 39.65 | |
| PB465 | 8 x 10" | 2 | 1000 | 47.50 | 46.95 | 46.14 | 45.32 | |
| PB480 | 9 x 12" | 2 | 1000 | 65.45 | 64.70 | 63.58 | 62.46 | |
| PB510 | 10 x 14" | 2 | 1000 | 97.44 | 96.33 | 94.66 | 92.99 | |
| PB511 | 10 x 15" | 2 | 1000 | 101.90 | 100.74 | 98.99 | 97.24 | |
| PB534 | 12 x 15" | 2 | 1000 | 101.15 | 99.99 | 98.26 | 96.53 | |
| PB540 | 12 x 18" | 2 | 1000 | 121.98 | 120.58 | 118.49 | 116.40 | |
| PB552 | 12 x 30" | 2 | 500 | 108.22 | 106.98 | 105.13 | 103.27 | |
| PB575 | 16 x 20" | 2 | 500 | 99.66 | 98.52 | 96.82 | 95.11 | |
| PB582 | 16 x 30" | 2 | 500 | 141.31 | 139.70 | 137.28 | 134.85 | |
| PB590 | 18 x 24" | 2 | 500 | 117.51 | 116.17 | 114.16 | 112.14 | |
| PB595 | 18 x 30" | 2 | 500 | 151.29 | 149.56 | 146.97 | 144.37 | |
| PB625 | 24 x 36" | 2 | 250 | 114.08 | 112.78 | 110.82 | 108.87 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























