Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $234.47 | $231.79 | $227.77 | $223.75 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 354.11 | 350.07 | 344.00 | 337.92 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 262.76 | 259.76 | 255.26 | 250.75 | |
| FSA1062 | 10 x 6 x 2" | 24 | 281.89 | 278.67 | 273.84 | 269.00 | |
| FSA10104 | 10 x 10 x 4" | 24 | 482.69 | 477.17 | 468.89 | 460.62 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 497.23 | 491.54 | 483.02 | 474.50 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 407.84 | 403.18 | 396.19 | 389.19 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 574.84 | 568.27 | 558.42 | 548.56 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 407.84 | 403.18 | 396.19 | 389.19 | |
| FSA14124 | 14 x 12 x 4" | 12 | 301.58 | 298.13 | 292.96 | 287.79 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 579.51 | 572.89 | 562.96 | 553.02 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 372.23 | 367.97 | 361.59 | 355.21 | |
| FSA18184 | 18 x 18 x 4" | 9 | 317.14 | 313.51 | 308.07 | 302.64 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 420.30 | 415.49 | 408.29 | 401.08 | |
| FSA26184 | 26 x 18 x 4" | 9 | 496.77 | 491.10 | 482.58 | 474.06 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























