My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $30.03$29.69$29.17$28.66
5 1/2".100"18 lbs.1000 33.1832.8032.2331.66
6".100"18 lbs.1000 35.9535.5334.9234.30
7".100"18 lbs.1000 40.9540.4839.7839.08
8".100"18 lbs.1000 44.2443.7342.9842.22
5 1/2".140"40 lbs.1000 40.9540.4839.7839.08
6".140"40 lbs.1000 43.6843.1842.4341.68
7".140"40 lbs.1000 49.1448.5847.7446.89
8".140"40 lbs.1000 49.7749.2048.3547.49
9".140"40 lbs.500 38.2237.7837.1336.47
10".140"40 lbs.500 40.9540.4839.7839.08
11".140"40 lbs.500 45.6245.1044.3243.54
13".140"40 lbs.500 49.1448.5847.7446.89
15".140"40 lbs.500 57.3356.6755.6954.71
7".190"50 lbs.1000 70.9870.1768.9567.74
8".190"50 lbs.1000 81.5780.6479.2477.84
10".190"50 lbs.1000 87.3686.3684.8683.37
11".190"50 lbs.1000 100.9299.7798.0496.31
12".190"50 lbs.1000 123.04121.64119.53117.42
14".190"50 lbs.1000 146.55144.87142.36139.85
16".190"50 lbs.500 87.3686.3684.8683.37
18".190"50 lbs.500 89.8688.8487.3085.75
21".190"50 lbs.500 106.45105.24103.41101.59
14".250"80 lbs.100 29.0328.7028.2027.71
8".300"120 lbs.100 27.6527.3326.8626.39
11".300"120 lbs.100 29.0328.7028.2027.71
14".300"120 lbs.100 30.4230.0729.5529.02
21".300"120 lbs.100 61.4360.7259.6758.62
24".300"120 lbs.100 73.7172.8771.6070.34
18".350"175 lbs.100 59.4558.7757.7556.73
21".350"175 lbs.100 92.8291.7690.1788.58
24".350"175 lbs.100 105.07103.87102.07100.27
30".350"175 lbs.100 111.93110.65108.73106.81
36".350"175 lbs.100 124.22122.80120.67118.54
40".350"175 lbs.100 133.77132.24129.95127.65
48".350"175 lbs.50 103.74102.55100.7899.00
18".500"250 lbs.100 84.6383.6682.2180.76
36".500"250 lbs.100 135.14133.59131.27128.96
40".500"250 lbs.100 172.94170.96167.99165.03
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Cratex Corporation