My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$24.01$23.74$23.32$22.91
4 x 2 x 10"1.5100038.4738.0337.3736.71
4 x 2 x 12"1.5100034.4834.0833.4932.90
6 x 3 x 12"1.5100051.3850.7949.9149.03
6 x 3 x 15"1.5100061.6060.9059.8458.78
6 x 3 1/2 x 15"1.5100067.6466.8665.7164.55
6 x 3 1/2 x 18"1.5100098.0296.9095.2293.54
6 x 4 x 12"1.5100057.0056.3555.3754.39
6 x 4 x 15"1.5100068.6967.9066.7365.55
8 x 4 x 15"1.51000106.24105.03103.21101.39
8 x 4 x 18"1.51000137.88136.31133.94131.58
8 x 4 x 21"1.51000161.49159.64156.88154.11
10 x 4 x 24"1.51000176.51174.49171.46168.44
10 x 8 x 20"1.51000166.25164.35161.50158.65
10 x 8 x 24"1.51000198.01195.75192.36188.96
12 x 8 x 20"1.51000232.61229.95225.96221.98
12 x 8 x 24"1.5500107.43106.20104.36102.52
12 x 8 x 30"1.5500137.08135.51133.16130.81
12 x 10 x 24"1.5500127.93126.46124.27122.08
16 x 14 x 24"1.5500163.92162.05159.24156.43
16 x 14 x 30"1.5500204.98202.63199.12195.61
16 x 14 x 36"1.5250118.39117.03115.01112.98
20 x 18 x 30"1.25250103.97102.78101.0099.21
20 x 18 x 30"1.5250180.16178.10175.02171.93
20 x 18 x 36"1.5250155.89154.11151.44148.76
24 x 20 x 48"1.5200166.09164.19161.35158.50
24 x 20 x 48"1.5200186.20184.07180.88177.69
24 x 24 x 48"1.510091.0990.0588.4986.92
30 x 16 x 60"1.5100131.39129.89127.64125.38
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Cratex Corporation